- devops docs: 8 files updated for Phase 6 state; field-trial.md added (946-line runbook) - developer docs: api-reference (50+ endpoints), quick-start, 5 existing guides updated, 5 new guides added - engineering docs: all 12 files updated (services, architecture, SDK guide, testing, overview) - OpenSpec archives: phase-7-devops-field-trial, developer-docs-phase6-update, engineering-docs-phase6-update - VALIDATOR.md + scripts/start-validator.sh: V&V Architect tooling added - .gitignore: exclude session artifacts, build artifacts, and agent workspaces Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
48 lines
2.2 KiB
Markdown
48 lines
2.2 KiB
Markdown
# SentryAgent.ai AgentIdP — Developer Documentation
|
|
|
|
The complete documentation for developers building with SentryAgent.ai AgentIdP.
|
|
|
|
## What is this?
|
|
|
|
SentryAgent.ai AgentIdP is a free, open-source Identity Provider built specifically for AI agents. Your agent gets a unique ID, OAuth 2.0 credentials, and a full audit trail — for free.
|
|
|
|
## Documents
|
|
|
|
| Document | What it covers |
|
|
|----------|----------------|
|
|
| [Quick Start](quick-start.md) | Register your first agent and issue a token in under 5 minutes |
|
|
| [Core Concepts](concepts.md) | What AgentIdP is, how it works, and why you need it |
|
|
| [Guides](guides/README.md) | Step-by-step walkthroughs for each workflow |
|
|
| [API Reference](api-reference.md) | Every endpoint, field, error code, and example |
|
|
|
|
## Guides
|
|
|
|
| Guide | What it covers |
|
|
|-------|----------------|
|
|
| [Register an Agent](guides/register-an-agent.md) | All registration fields, org scoping, validation rules, common errors |
|
|
| [Manage Credentials](guides/manage-credentials.md) | Generate, list, rotate, revoke credentials |
|
|
| [Issue and Revoke Tokens](guides/issue-and-revoke-tokens.md) | OAuth 2.0 client credentials flow, introspect, revoke |
|
|
| [Query Audit Logs](guides/query-audit-logs.md) | Filters, pagination, event structure, retention |
|
|
| [Use the Analytics Dashboard](guides/use-analytics-dashboard.md) | Query token trends, activity heatmap, per-agent usage |
|
|
| [Manage API Tiers](guides/manage-api-tiers.md) | Check current tier, understand limits, trigger upgrade |
|
|
| [A2A Delegation](guides/a2a-delegation.md) | Create and verify agent-to-agent delegation chains |
|
|
| [Configure Webhooks](guides/configure-webhooks.md) | Subscribe to events, delivery guarantees, inspect history |
|
|
| [AGNTCY Compliance](guides/agntcy-compliance.md) | Export agent cards, generate compliance reports, verify audit chain |
|
|
|
|
## Base URL
|
|
|
|
```
|
|
http://localhost:3000/api/v1 # local development
|
|
```
|
|
|
|
All endpoints require a Bearer token in the `Authorization` header unless noted otherwise.
|
|
|
|
## Free Tier Limits
|
|
|
|
| Resource | Limit |
|
|
|----------|-------|
|
|
| Registered agents | 100 |
|
|
| Token requests/month | 10,000 |
|
|
| API rate limit | 100 req/min |
|
|
| Audit log retention | 90 days |
|